| World Chess Festival Open | ||||||||
| Name | USCF Rating | Schedule | State/ Country | USCF ID# | Expiration Date | Byes | ||
| Over 1800 | ||||||||
| Jake Senczakowicz-Gibo | 2160 | 2 day | AZ | 17044192 | 5/31/2026 | |||
| Kotua Newton | 1861 (FC) | 3 day | NEW ZEALAND | 32503766 | 7/31/2027 | |||
| Under 1800 | ||||||||
| Malik Younsi | 1777 | 3 day | HI | 16765563 | 8/31/2026 | |||
| Tyler Hijirida | 1697 | 3 day | HI | 15301380 | 4/30/2027 | |||
| John Fayette | 1655 | 3 day | HI | 32750465 | 12/31/2026 | |||
| Caleb Borengasser | 1647 | 3 day | HI | 32458761 | 7/31/2026 | |||
| Noah Condit | 1604 | 3 day | HI | 30176946 | 11/30/2027 | |||
| JP Bennett | 1547 | 3 day | HI | 31187888 | 10/31/2025 | |||
| Michael Carrel | 1471 | 3 day | HI | 12923044 | 11/30/2026 | |||
| Chris Bueno | 1463 | 3 day | HI | 30261390 | 10/31/2025 | |||
| Eric Edghill | 1431 | 3 day | HI | 31416311 | 12/31/2026 | |||
| Luke Jones | 1390 | 3 day | HI | 30322370 | 11/30/2026 | |||
| Matthew Washington | 1365 | 3 day | GA | 13948687 | 8/31/2026 | |||
| Under 1400 | ||||||||
| Edward Kim | 1348 | 3 day | HI | 31970485 | 7/31/2026 | |||
| Abdulla Elkouhen | 1274 | 3 day | HI | 15627302 | 12/31/2026 | |||
| Leon Minh Nguyen | 1263 | 3 day | HI | 32580766 | 9/30/2026 | |||
| Jonah Sherbansky | 1135 | 3 day | NY | 32442810 | 5/31/2026 | 5, 6 | ||
| Ashton Szarnicki | 1047 | 3 day | CA | 15814206 | 7/31/2025 | |||
| Anthony Miranda | 887 | 3 day | HI | 30877589 | 5/31/2027 | |||
| Debabrata Deb | 751 | 3 day | HI | 30784590 | 10/31/2025 | |||
| Kingston Nazara Punihaole | 639 | 3 day | HI | 32437310 | 5/31/2026 | |||
| Avvy DeAmore | UNR | 3 day | HI | 32779266 | ||||
| Scholastic Youth Tournaments | |||||
| Name | USCF Rating | USCF ID# | Expiration Date | Section | Notes |
| Sunday December 28 | |||||
| Noah Cheng | 1160 | 31850255 | 5/31/2026 | Under 1200 | |
| Max Narimasu | 916 | 31653660 | 1/31/2027 | Under 1200 | |
| Jacob H. Choi | 825 | 31279375 | 6/30/2026 | Under 1200 | Kasumi Cho | 764 | 32279106 | 1/31/2027 | Under 800 |
| Lucas Jansson | 746 | 31649256 | 1/31/2026 | Under 800 | |
| Jaxon M. Choi | 725 | 32414617 | 6/30/2026 | Under 800 | |
| Yoshiki Cho | 703 | 32279175 | 1/31/2027 | Under 800 | |
| Sandhya Sathish Kumar | 681 | 30023993 | 8/31/2027 | Under 800 | |
| Hunter Gilbert | 663 | 30785207 | 1/31/2026 | Under 800 | |
| Batyr Andreev | 643 | 32375858 | 3/31/2026 | Under 800 | |
| Aiden Lee | 593 | 31527725 | 11/30/2027 | Under 800 | |
| Henry Middleman | 593 | 32126093 | 12/31/2026 | Under 800 | |
| Keanu Nguyen-Asuega | 539 | 3226594 | 1/31/2026 | Under 800 | |
| Elliott Sampsel | 538 | 31796030 | 4/30/2026 | Under 800 | |
| Wyatt Lennox Watabayashi | 482 | 31543319 | 11/30/2027 | Under 800 | |
| Maggie Bennett | 435 | 30532247 | 5/31/2024 | Under 800 | |
| Jaden W. Choi | 429 | 32414603 | 6/30/2026 | Under 800 | |
| Brady Enright | 412 | 31621546 | 4/30/2027 | Under 800 | |
| Sang Nguyen | 348 | 32276009 | 11/30/2026 | Under 400 & UNR | |
| Zachariah Romero Dubrule | 207 | 32672632 | 11/30/2026 | Under 400 & UNR | |
| Bennett Enright | 161 | 31996969 | 4/30/2026 | Under 400 & UNR | |
| Olivia Lee | UNR | 32788824 | Under 400 & UNR | ||
| Emrys Kelton | UNR | 32783451 | 12/31/2027 | Under 400 & UNR | |
| Monday December 29 | |||||
| Kasumi Cho | 764 | 32279106 | 1/31/2027 | Under 800 | |
| Yoshiki Cho | 703 | 32279175 | 1/31/2027 | Under 800 | |
| Sandhya Sathish Kumar | 681 | 30023993 | 8/31/2027 | Under 800 | |
| Jamie Brooke Wang | 566 | 32264311 | 1/31/2027 | Under 800 | |
| Elliott Sampsel | 538 | 31796030 | 4/30/2026 | Under 800 | |
| Tuesday December 30 | |||||
| Kasumi Cho | 764 | 32279106 | 1/31/2027 | Under 800 | |
| Jasper Watanabe-Hiromasa | 762 | 31161855 | 4/30/2026 | Under 800 | |
| Yoshiki Cho | 703 | 32279175 | 1/31/2027 | Under 800 | |
| Sandhya Sathish Kumar | 681 | 30023993 | 8/31/2027 | Under 800 | |
| Keanu Nguyen-Asuega | 539 | 3226594 | 1/31/2026 | Under 800 | |
| Elliott Sampsel | 538 | 31796030 | 4/30/2026 | Under 800 | |
| Beginner Tournaments | |||||
| Name | Rating | USCF ID# | Expiration Date | Notes | |
| Sunday December 28 | |||||
| Michael Cauilan | UNR | ||||
| Monday December 29 | |||||
| Tuesday December 30 | |||||
| Afik Jones | 855 | 32745911 | 12/31/2026 | ||
| Bughouse Tournament | |||||
| Names | USCF Ratings | Avg Rating | |||
| John Fayette & Afik Jones | 1655 & 855 | 1255 | |||
| Adult & Youth Action Quads | |||||
| Name | USCF Rating | USCF ID# | Expiration Date | Quad # | Notes |
| Kotua Newton | 1861 (FC) | 32503766 | 7/31/2027 | 1 | |
| John Fayette | 1655 | 32750465 | 12/31/2026 | 1 | |
| Michael Carrel | 1471 | 12923044 | 11/30/2026 | 1 | |
| Abdulla Elkouhen | 1324 | 15627302 | 12/31/2026 | 1 | |
| Ashton Szarnicki | 1047 | 15814206 | 7/31/2025 | 2 | |
| Avvy DeAmore | UNR | 32779266 | 2 | *USCF Membership Expired* | |
| Adult & Youth Blitz Hexes | |||||
| Name | USCF Blitz Rating | USCF ID# | Expiration Date | Hex # | Notes |
| Kotua Newton | 1861 (FC) | 32503766 | 7/31/2027 | 1 | |
| John Fayette | 1655 | 32750465 | 12/31/2026 | 1 | |
| Michael Carrel | 1471 | 12923044 | 11/30/2026 | 1 | |
| James Bendele | 901 | 32552760 | 8/31/2026 | 1 | |
| Adult & Youth Quick Hexes | |||||
| Name | USCF Quick Rating | USCF ID# | Expiration Date | Hex # | Notes |
| Kotua Newton | 1861 (FC) | 32503766 | 7/31/2027 | 1 | |
| John Fayette | 1655 | 32750465 | 12/31/2026 | 1 | |
| Michael Carrel | 1421 | 12923044 | 11/30/2026 | 1 | |
| Ashton Szarnicki | 960 | 15814206 | 7/31/2025 | 1 | |
In the event a player competes from another country, their FIDE rating (which is the main "worldwide" rating) will be
converted to a USCF rating and be used as the official rating.
The US Chess Federation (USCF) has a revised formula for converting FIDE ratings to US Chess ratings that went into effect on March 1, 2024:
FIDE rating <= 2000: USChess = 932 + 0.564 * FIDE
FIDE rating > 2000: USChess = 20 + 1.02 * FIDE
This will be noted by "(FC)". They are required to have USCF memberships.